Subaru Finance
XV PCP £1,000 DEPOSIT CONTRIBUTION AND 4.9% APR
Vehicle | Cash Price | Customer Deposit | Subaru Contribution* | Mthly Payments | Final Paiment | APR | |
---|---|---|---|---|---|---|---|
XV 1.6i S | £21,295 | £4,526 | £1,000 | 36 | £249 | £8,631 | 4.90% |
XV 1.6i S Linear | £22,715 | £5,534 | £1,000 | 36 | £249 | £9,098 | 4.90% |
XV 1.6i SE | £23,295 | £6,615 | £1,000 | 36 | £249 | £9,560 | 4.90% |
XV 1.6i SE Linear | £24,715 | £6,733 | £1,000 | 36 | £249 | £10,025 | 4.90% |
XV 2.0i SE | £24,295 | £6,318 | £1,000 | 36 | £249 | £10,025 | 4.90% |
XV 2.0i SE Liniar | £25,795 | £7,350 | £1,000 | 36 | £249 | £10,564 | 4.90% |
XV 2.0i SE Lux Premium | £28,095 | £8,800 | £1,000 | 36 | £249 | £11,547 | 4.90% |
XV 2.0i SE Lux Premium Linear | £29,595 | £9,913 | £1,000 | 36 | £249 | £12,016 | 4.90% |
XV 2.0D S | £24,295 | £6,625 | £1,000 | 36 | £249 | £9,653 | 4.90% |
XV 2.0D SE | £26,295 | £7,720 | £1,000 | 36 | £249 | £10,711 | 4.90% |
XV 2.0D SE Lux Premium | £29,995 | £10,000 | £1,000 | 36 | £249 | £12,395 | 4.90% |
PERSONAL CONTACT PURCHASE (PCP)
Vehicle | Cash Price | Deposit | Mthly Payments | Final Payment | APR | |
---|---|---|---|---|---|---|
XV 1.6i S | £21,295 | £5,292 | 36 | £279 | £8,631 | 7.2% |
Legacy 2.0D S Tourer | £26,865 | £6,486 | 36 | £349 | £11,143 | 7.0% |
BRZ 2.0i SE 2dr Auto | £26,495 | £6,645 | 36 | £369 | £9,711 | 7.1% |
Forester 2.0D XC | £26,820 | £6,894 | 36 | £379 | £9,409 | 7.1% |
Outback 2.0D SE Nav+ | £32,370 | £8,654 | 36 | £389 | £13,450 | 6.9% |
WRX STI Type UK 4 Door | £27,995 | £4,457 | 36 | £399 | £12,977 | 6.9% |
HIRE PURCHASE
NEW - 1 year old | Cash Price | Deposit | Mthly Payments | APR | |
---|---|---|---|---|---|
Forester 2.0i XS | £23,995 | £8,741 | 60 | £299 | 6.8% |
XV 1.6i SE | £19,995 | £4,742 | 60 | £299 | 6.8% |
WRX STI Type 5 Door | £27,995 | £8,570 | 60 | £379 | 6.8% |
Legacy 2.5i SE Nav | £26,995 | £6,580 | 60 | £399 | 6.6% |
Outback 2.5i SE Nav + Lin | £29,995 | £9,580 | 60 | £399 | 6.6% |